Nedstack P5 XL
| Nedstack P5.0-40 XL PEM Fuel Cell Stack Product Data Sheet, December 24, 2010 |
|||
| Electrical | |||
| Powermax | : | > 5 kWe | |
| Voltage | : | 22 V at max power | |
| Voltagemax | : | 40 V at OCV (open cell voltage) | |
| Currentmax | : | 230 A | |
| Mechanical | |||
| Weight | : | 22 kg (approx) | |
| Size | : | 353(l)x188(w)x263(h) mm (approx) ex connector | |
| Fuel | |||
| Fuel | : | Hydrogen | |
| Humidification | : | 100% RH at 60 ºC | |
| Purity (dry) | : | Grade ≥ 2.5 (no Sulphur, no CO) | |
| Pressure drop | : | < 100 mbar at max power | |
| Stoichiometry | : | > 1.25 for H2 (for P>30% of P max) | |
| Anode flow | : | > 24 Nl/min (dry condition) | |
| Air | |||
| Filtered | |||
| Humidification | : | 100% RH at 60 ºC | |
| Purity | : | instrument air quality | |
| Pressure drop | : | < 150 mbar at max power | |
| Stoichiometry | : | > 2.0 for air (for P>30% of P max) | |
| Cathode flow | : | > 40 Nl/min (dry condition) | |
| MEA | |||
| Pressure difference | : | < 0.3 bar | |
| Stack operating conditions | |||
| Temperature | : | 65 ºC | |
| Pressure | : | atmospheric | |
| Stack outlets pressure | : | ambient | |
| Emissions | |||
| Noise | : | 0 | |
| Water | : | 0.6 kg/hour (approx.) | |
| Cooling | |||
| Capacity | : | > 6 kW minimum, 7 kW preferred | |
| Medium | : | de-mineralized water | |
| Purity | : | conductivity < 17μSiemens | |
| Pressure difference | : | < 0.5 bar | |
| Operating window | : | ΔT < 5K | |
| Note that proper material selection in the tempering device is important to avoid release of ions into the coolant. |
|||
| Connectors | |||
| Coolant | standard | : | Nedstack quick coupling (male) |
| optional | : | ¾ inch HAM-let/Swagelok compatible or Nedstack quick coupling (female) |
|
| Hydrogen | standard | : | Nedstack quick coupling (male) |
| optional | : | ¾ inch HAM-let/Swagelok compatible or Nedstack quick coupling (female) |
|
| Air | standard | : | Nedstack quick coupling (male) |
| optional | : | 32 mm OD, hose clamp connection or Nedstack quick coupling (female) |
|
| Current | : | End contact with 8 mm hole | |
| Cell voltage slots | : | 1 mm, accessible from side | |
Stack Connection lay-out:

Electrical specifications:

